XJ-15 Electric VTOL UAV
Classification:
Max allowable wind speed:Force 5 wind
Expand time:≤10min
Measurement and control radius:30-50km
Message Consultation →
XJ-15 Electric VTOL UAV Details
| Max takeoff weight | 15KG |
| Wingspan | 2650mm |
| Length | 1580mm |
| Max payload | 3KG |
| Power form | Electric |
| Max flight time | Without payload 3.8H; with camera 3H |
| Crusing speed | 18-25m/s |
| Max descent speed | 16m/s |
| Max flight speed | 35m/s |
| Max flight distance | 260KM |
| Operating temperature | -20℃-+45℃ |
| Battery | 12S 30000mah |
| Min Spiral radius | 150m@20m/s |
| Max flight height | <5000m |
| Max allowable wind speed | Force 5 wind |
| Expand time | ≤10min |
| Measurement and control radius | 30-50km |
Keywords: XJ-15 Electric VTOL UAV
Message Consultation
Recommend Products