XJ-X60MAX Hybrid Electric Multi-Rotor Drone
Classification:
Maximum Climb Rate: 5m/s
Maximum Descent Rate: 4m/s
Maximum Flight Altitude: >1500m without any load
Wind Resistance: 6 wind
Operating Temperature: -20℃-+60℃
Power Generation Capacity: 18KW
XJ-X60MAX Hybrid Electric Multi-Rotor Drone Details
| Material Material | Aluminum alloy frame Aluminum alloy frame |
| Dimensions(LxDxH) Dimensions(LxDxH) | 1950*1950*800mm(spread) |
| 980*840*800mm(fold) | |
| Wheelbase wheelbase | 2554mm |
| Blade Blade | 63-inch |
| Fuel tank Fuel tank capacity | 25L/55L(Long-endurance version) |
| Max take off weight Max take off weight | 140kg |
| Effective load Effective load | 50Kg |
| Unloaded flight time Unloaded flight time | 6h(fuel tank 55L) |
| Full-load flight time Full-load flight time | 2h@50kg |
| Maximum ascent speed Maximum ascent speed | 5m/s |
| Maximum descent speed Maximum descent speed | 4m/s |
| Maximum flight height Maximum flight height | >1500m without any load |
| Hovering accuracy Hovering accuracy | Vertical:+0.5m Level:+1.5m (when GPS positioning is working normally) |
| Wind resistance capacity Wind resistance capacity | Force 6 wind |
| Operating temperature Operating temperature | -20℃-+60℃ |
| Engine Engine | 342CC water-cooled electronic fuel injection engine |
| Power generation Power generation | 18KW |
Keywords: XJ-X60MAX Hybrid Electric Multi-Rotor Drone
Message Consultation
Recommend Products