XJ-X60 Gasolne-Electric Hybird UAV
Classification:
Max allowable wind speed:Force 6 wind
Max flighttime:100min
Operating temperature:-20℃- +60℃
Message Consultation →
XJ-X60 Gasolne-Electric Hybird UAV Details
| Dimensions(L*D*H) | 2600*2600*1450mm(Spread) |
| 1400*1400*1450mm(Fold) | |
| Wheelbase | 2600mm |
| Blade | 48 Inch |
| UAV weight | ≥75KG |
| Fueltank capacity | 22L |
| Max takeoff weight | 126KG |
| Max load | ≤45kg(4000m altitude) |
| Max rising speed | 5m/s |
| Max descent speed | 4m/s |
| Max flight height | >1500m without any load |
| Max allowable wind speed | Force 6 wind |
| Max flighttime | 100min |
| Operating temperature | -20℃- +60℃ |
| Engine | 340CC electronically injected water-cooled two- stroke piston engine |
| Generator Power | 20 KW |
| Voltage | 75V |
| Hover accuracy |
vertical: ±0.5m; Level: ±1.5m; (When GPS positioning is working normally) |
Keywords: XJ-X60 Gasolne-Electric Hybird UAV
Message Consultation
Recommend Products